MRI & Ultrasound Pricing

We are a cashless facility.  All major Debit/Credit Cards, FSA’s and HSA’s accepted as well as Care Credit. We are in network with a variety of insurance providers, for a more comprehensive list visit our insurance providers page.

MRI Pricing Table

CPT | PROCEDURE | COST

70336 | MRI, temporomandibular joint(s) | $499

70540 | MRI, orbit, face, and/or neck; without contrast | $499

70543 | MRI, orbit, face, and/or neck; without and with contrast | $680

70551 | MRI, brain (including brain stem); without contrast | $499

70553 | MRI, brain (including brain stem); without and with contrast | $680

71550 | MRI, chest; without contrast (muscles and sternum; no heart or lungs) | $499

71552 | MRI, chest; without and with contrast (muscles and sternum; no heart or lungs) | $680

72141 | MRI, spinal canal and contents, cervical; without contrast | $499

72146 | MRI, spinal canal and contents, thoracic; without contrast | $499

72148 | MRI, spinal canal and contents, lumbar; without contrast | $499

72156 | MRI, spinal canal and contents, without and with contrast; cervical | $680

72157 | MRI, spinal canal and contents, without and with contrast; thoracic | $680

72158 | MRI, spinal canal and contents, without and with contrast; lumbar | $680

72195 | MRI, pelvis; without contrast (bony pelvis) | $499

72195 | MRI, pelvis; without contrast (soft tissue pelvis) | $499

72192 | MRI, pelvis, without and with contrast (bony pelvis) | $680

72197 | MRI, pelvis; without and with contrast (soft tissue pelvis) | $680

73218 | MRI, upper extremity, other than joint; without contrast | $499

73220 | MRI, upper extremity, other than joint; without and with contrast | $680

73221 | MRI, any joint of upper extremity; without contrast | $499

73223 | MRI, any joint of upper extremity; without and with contrast | $680

73718 | MRI, lower extremity other than joint; without contrast | $499

73720 | MRI, lower extremity other than joint; without and with contrast | $680

73721 | MRI, any joint of lower extremity; without contrast | $499

73723 | MRI, any joint of lower extremity; without and with contrast | $680

74181 | MRI, abdomen; without contrast | $499

74183 | MRI, abdomen; without and with contrast | $780

Ultrasound Pricing Table

CPT | PROCEDURE | COST

76705 | US Abdomen Limited | $185

76700 | US Abdomen Complete | $199

76770 | US Kidneys and Bladder | $185

76815 | US OB Limited/Follow-up | $185

76816 | US OB Limited/Follow-up | $185

76805 | US OB Complete | $199

76801 | US OB 1st Trimester | $185

76819 | US Biophysical Profile | $185

76856 | US Pelvic NON-OB | $199

76536 | US Head and Neck | $185

76870 | US Scrotum | $199

76882 | US Extremity Non-Vascular | $199

93880 | US Carotid Doppler Complete | $230

93295 | Duplex Scan of Lower OR Upper Extremity Arteries, Complete Bilateral | $325

93926 | Duplex Scan of Lower OR Upper Extremity Arteries, Limited Unilateral | $199

93970 | Duplex Scan of Lower OR Upper Extremity Veins, Complete Bilateral | $345

93971 | Duplex Scan of Lower OR Upper Extremity Veins, Limited Unilateral | $199

93979 | US Aorta | $185

93976 | US Renal Artery Doppler | $199

76706 | US Renal Artery Doppler | $199